List of Common DAC Specifications, Their Definitions, and Common Use Cases
Share
Specification | Definition | Key Applications / Use Cases |
Resolution (N bits) | Number of bits in the digital input; defines the number of discrete analog output levels (2ⁿ). | Audio, waveform generation, sensor simulation, precision control |
Update Rate / Sampling Rate | Maximum rate at which new digital input values can be converted to analog output. | High-speed waveform generation, software-defined radio (SDR), control loops |
Settling Time | Time required for the DAC output to settle within a specified error band (e.g., ±0.5 LSB) after a code change. | Precision waveform generation, control systems, ADC feedback loops |
Output Voltage Range | Minimum and maximum analog output voltages, typically relative to VREF or supply rails. | Signal chain interfacing, amplifier range compatibility, voltage references |
Monotonicity | A DAC is monotonic if its output never decreases when the input code increases. | Closed-loop control systems, motor drivers, instrumentation |
DNL (Differential Nonlinearity) | Deviation in step size from one code to the next, relative to 1 LSB. If DNL > 1 LSB, the DAC can become non-monotonic. | Safety-critical control, audio, signal fidelity |
INL (Integral Nonlinearity) | Deviation from a straight line across the full range of input codes, after offset and gain correction. | Precision generation of reference signals, test instruments |
Glitch Impulse | Transient voltage spike that occurs during a digital code transition, especially midscale. Measured in nV·s. | Sampled systems, waveform generation, ADC loopback, DAC step response |
Output Drive Capability / Load Drive | Maximum current or capacitive load the DAC can drive without performance degradation. | Driving resistive or capacitive loads, actuator control, audio outputs |
Output Impedance | The small-signal impedance of the DAC output. | Buffer design, amplifier interface, matching to loads |
SNR (Signal-to-Noise Ratio) | Ratio of the fundamental signal to noise (excluding distortion). | Audio, instrumentation, analog signal synthesis |
THD (Total Harmonic Distortion) | Ratio of harmonic distortion components to the fundamental tone. | Audio DACs, signal generators, communication systems |
SFDR (Spurious-Free Dynamic Range) | Difference in dB between the output signal and the largest spurious spectral component. | RF DACs, test and measurement, SDR systems |
Power Supply Rejection Ratio (PSRR) | Change in DAC output due to changes in supply voltage. Expressed in dB. | Low-noise systems, precision analog signal generation |
Offset Error | the difference between the actual DAC output voltage and the ideal output voltage when the digital input code is zero (or the lowest code). |
Industrial Control / Actuation, Precision signal generation, sensor simulation, Closed-Loop Calibration Systems
|
Gain Error | the difference in slope between the actual and ideal transfer function after offset has been corrected. It reflects how accurately the DAC spans its full output range. |
Industrial Control / Actuation, Precision signal generation, sensor simulation, Closed-Loop Calibration Systems
|
Rise / Fall Time | Rise is the time it takes for the DAC output to transition from a low voltage level (typically 10%) to a high voltage level (typically 90%) in response to a step increase in digital input code. Fall time is the same but high level to low level. | High-speed waveform generation, software-defined radio (SDR), control loops |